Descrizione
MIXER Section | |||||||
MONO inputs | 2 x MIC/LINE IN (XLR-F + 1.4″ JACK) | ||||||
STEREO input | 1 x LINE IN (MINI-JACK) | ||||||
Outputs | LINE OUT (XLR-M) | ||||||
Main EQ | SUB LEVEL (SPEECH-MUSIC-BOOST) | ||||||
Internal Effect | ECHO-DELAY | ||||||
MULTIMEDIA Section | |||||||
Player Type | USB / SD / WIRELESS AUDIO player with TWS | ||||||
Compatible File Formats | MP3 | ||||||
Control Interface | LCD display, CONTROL buttons | ||||||
AMPLIFIER Section | |||||||
Total Peak Power | 400 W | ||||||
Continuous Power | 200 W | ||||||
Amplifier Type | Class D | ||||||
Power Supply | SMPS | ||||||
Processing | Analog | ||||||
LOUDSPEAKER Section | |||||||
System Type | Compact powered column system with subwoofer | ||||||
High Frequency Device | 4 x 2.5″ (66mm) drivers | ||||||
Low Frequency Device | 8” (200mm) woofer with 1.5” VC | ||||||
Angular Coverage | 90° H x 60° V | ||||||
Frequency Response | 50Hz – 18kHz | ||||||
Maximum SPL Output | 108 dB | ||||||
GENERAL Specifications |
|||||||
Construction | Polypropylene | ||||||
Cabinet Colour | Black | ||||||
Column system | 3-pcs with fast-linking system and integral power connections | ||||||
Handles | 1 x subwoofer top | ||||||
Accessories | Padded bag for 3-pcs column | ||||||
Dimensions (WxHxD) | SUB: 318x 400 x484.5 mm COLUMN (each piece): 520 X 84 X 97.5 mm |
||||||
Weight | 14 Kg (complete system) | ||||||
Power Supply | 100 V-240 V~ 50/60 Hz | ||||||
Rated Power Consumption | 100 W |